Model Comparison

M2000

M3000

M4000

M5000

M6000

Model M2000 M3000 M4000 M5000 M6000
Machine only $4,150 $4,850 $5,450 $5,950 $6,550
Machine with Coin Changer and Note Reader $5,150 $5,850 $6,450 $6,950 $7,550
Machine with Nayax Cashless $4,600 $5,300 $5,900 $6,400 $7,000
Machine with Coin Changer, Note Reader and Nayax $5,600 $6,300 $6,900 $7,400 $8,000
Height 1845mm 1830mm 1830mm 1830mm 1830mm
Width 763mm 762mm 890mm 1050mm 1215mm
Depth 713mm 830mm 830mm 830mm 830mm
Weight 250kg 300kg 335kg 365kg 395kg
Refrigeration Gas R134a R134a R134a R134a R134a
Combo Selections 30 30 40 50 60
90° Door
LED Lighting Programmable
Heated Glass
Interior Storage
Dual Zone
Cashless Ready
High Capacity Option
7th Tray Option
Narrow Door Cutout to get in to 760mm doors